Constant Name |
Meaning |
Value |
| sdFeatEOTMaxMay | Maximum Equation of Time in May | 40 |
| sdFeatEOTMaxNov | Maximum Equation of Time in November | 41 |
| sdFeatEOTMinFeb | Minimum Equation of Time in February | 42 |
| sdFeatEOTMinJul | Minimum Equation of Time in July | 43 |
| sdFeatEOTZeroApr | Zero Equation of Time in April | 44 |
| sdFeatEOTZeroJun | Zero Equation of Time in June | 45 |
| sdFeatEOTZeroSep | Zero Equation of Time in September | 46 |
| sdFeatEOTZeroDec | Zero Equation of Time in December | 47 |
| sdFeatDeclMax | Maximum Declination | 48 |
| sdFeatDeclMin | Minimum Declination | 49 |
| sdFeatDeclZeroMar | Zero Declination in March | 50 |
| sdFeatDeclZeroSep | Zero Declination in September | 51 |
| sdFeatAnalemma CrossingApr | Crossing point of Analemma in April | 52 |
| sdFeatAnalemma CrossingAug | Crossing point of Analemma in August | 53 |
| sdFeatSolsticeJun | Solstice in June | 54 |
| sdFeatSolsticeDec | Solstice in December | 55 |
| sdFeatEquinoxMar | Equinox in March | 56 |
| sdFeatEquinoxSep | Equinox in September | 57 |
/html>